diff options
Diffstat (limited to 'songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)')
-rw-r--r-- | songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/album.png | bin | 0 -> 395241 bytes | |||
-rw-r--r-- | songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/notes.chart | 5141 | ||||
-rw-r--r-- | songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/song.ogg | bin | 0 -> 5380287 bytes | |||
-rw-r--r-- | songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/song.wav | bin | 0 -> 54662286 bytes |
4 files changed, 5141 insertions, 0 deletions
diff --git a/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/album.png b/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/album.png Binary files differnew file mode 100644 index 0000000..5095df3 --- /dev/null +++ b/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/album.png diff --git a/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/notes.chart b/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/notes.chart new file mode 100644 index 0000000..2a8d08e --- /dev/null +++ b/songs/Victor-Wooten-and-Steve-Bailey-A-Chick-from-Corea-(Live)/notes.chart @@ -0,0 +1,5141 @@ +[Song]
+{
+ Offset = 0
+ Name = "A Chick from Corea (Live)"
+ Artist = "Victor Wooten and Steve Bailey"
+ Album = "A Chick from Corea (Live) (Single)"
+ Year = ", 1993"
+ Charter = "GuitarZero132"
+ Genre = "Jazz Fusion"
+ Resolution = 192
+ Player2 = bass
+ Difficulty = 0
+ PreviewStart = 0
+ PreviewEnd = 0
+ Genre = "rock"
+ MediaType = "cd"
+ MusicStream = "song.ogg"
+}
+[SyncTrack]
+{
+ 0 = TS 4
+ 0 = B 124000
+ 1536 = B 130000
+ 2112 = B 135000
+ 3072 = B 126000
+ 3456 = B 136000
+ 3840 = B 124000
+ 4608 = B 126000
+ 5760 = B 134000
+ 6144 = B 130000
+ 6912 = B 133000
+ 8448 = B 130000
+ 9216 = B 131000
+ 10560 = B 134000
+ 11520 = B 131000
+ 12288 = B 130000
+ 13056 = B 132000
+ 13824 = B 133000
+ 15552 = B 129000
+ 16128 = B 132000
+ 16896 = B 131000
+ 17472 = B 131000
+ 18432 = B 126000
+ 20352 = B 128000
+ 22848 = B 128000
+ 23808 = B 128000
+ 24576 = B 131000
+ 27456 = B 131000
+ 28800 = B 133000
+ 29760 = B 131000
+ 30144 = B 129000
+ 30720 = B 132000
+ 31104 = B 135000
+ 32256 = B 133000
+ 33408 = B 137000
+ 34560 = B 135000
+ 35328 = B 135000
+ 37248 = B 137000
+ 38400 = B 135000
+ 39168 = B 135000
+ 40704 = B 135000
+ 41856 = B 136000
+ 42624 = B 134000
+ 44544 = B 136000
+ 45312 = B 135000
+ 46080 = B 135000
+ 46848 = B 136000
+ 49152 = B 132000
+ 50304 = B 134000
+ 51840 = B 133000
+ 52992 = B 135000
+ 55296 = B 129000
+ 56448 = B 131000
+ 57600 = B 130000
+ 59136 = B 130000
+ 61056 = B 127000
+ 61632 = B 129000
+ 62784 = B 130000
+ 65280 = B 131000
+ 67584 = B 128000
+ 69120 = B 129000
+ 71808 = B 128000
+ 73152 = B 129000
+ 74496 = B 129000
+ 75840 = B 130000
+ 76800 = B 130000
+ 77952 = B 131000
+ 79104 = B 131000
+ 79872 = B 129000
+ 81024 = B 128000
+ 82944 = B 130000
+ 83904 = B 128000
+ 84480 = B 129000
+ 86016 = B 130000
+ 87552 = B 134000
+ 88320 = B 127000
+ 89856 = B 132000
+ 91776 = B 134000
+ 92928 = B 133000
+ 94464 = B 127000
+ 95232 = B 129000
+ 96000 = B 134000
+ 96576 = B 131000
+ 97536 = B 131000
+ 98688 = B 133000
+ 99840 = B 132000
+ 100800 = B 126000
+ 101376 = B 130000
+ 102720 = B 132000
+ 103872 = B 133000
+ 105600 = B 130000
+ 107520 = B 132000
+ 108096 = B 134000
+ 109824 = B 131000
+ 110592 = B 133000
+ 112320 = B 135000
+ 113088 = B 128000
+ 113664 = B 126000
+ 114432 = B 128000
+ 119808 = B 130000
+ 121152 = B 132000
+ 122112 = B 130000
+ 122880 = B 131000
+ 123840 = B 136000
+ 124416 = B 132000
+ 125184 = B 130000
+ 125952 = B 133000
+ 127296 = B 131000
+}
+[Events]
+{
+ 1536 = E "section Intro"
+ 6144 = E "section Chorus 1"
+ 12288 = E "section Chorus 2"
+ 18432 = E "section Verse 1"
+ 24576 = E "section Chorus 3"
+ 30720 = E "section Victor Solo A"
+ 36864 = E "section Victor Solo B"
+ 43008 = E "section Victor Solo C"
+ 49152 = E "section Victor Solo D"
+ 55296 = E "section Verse 2"
+ 61440 = E "section Steve Solo A"
+ 67584 = E "section Steve Solo B"
+ 73728 = E "section Steve Solo C"
+ 79872 = E "section Steve Solo D"
+ 86016 = E "section Bridge A"
+ 89088 = E "section Bridge B"
+ 95232 = E "section Bridge C"
+ 101376 = E "section Bridge D"
+ 107520 = E "section Chorus 4"
+ 113664 = E "section Verse 3"
+ 119808 = E "section Chorus 5"
+ 125904 = E "section Ending"
+}
+[ExpertSingle]
+{
+ 1536 = N 7 0
+ 1584 = N 0 0
+ 1584 = N 5 0
+ 1680 = N 1 0
+ 1776 = N 2 0
+ 1872 = N 3 0
+ 1920 = N 4 0
+ 1968 = N 3 0
+ 2016 = N 2 0
+ 2064 = N 4 0
+ 2112 = N 3 112
+ 2256 = N 2 0
+ 2352 = N 0 0
+ 2448 = N 1 0
+ 2544 = N 2 0
+ 2592 = N 3 0
+ 2640 = N 2 0
+ 2688 = N 1 0
+ 2736 = N 3 0
+ 2784 = N 2 112
+ 2928 = N 1 0
+ 3072 = N 4 0
+ 3072 = S 2 768
+ 3104 = N 4 0
+ 3136 = N 3 0
+ 3168 = N 2 0
+ 3200 = N 3 0
+ 3232 = N 2 0
+ 3264 = N 1 0
+ 3296 = N 0 0
+ 3328 = N 0 0
+ 3360 = N 3 0
+ 3392 = N 2 0
+ 3424 = N 1 0
+ 3456 = N 0 192
+ 3840 = N 4 0
+ 3936 = N 3 0
+ 4032 = N 2 0
+ 4128 = N 1 0
+ 4224 = N 0 352
+ 4608 = N 1 640
+ 5280 = N 2 0
+ 5328 = N 3 0
+ 5376 = N 2 0
+ 5472 = N 2 0
+ 5520 = N 3 0
+ 5568 = N 2 384
+ 6144 = N 7 0
+ 6192 = N 0 0
+ 6192 = N 5 0
+ 6288 = N 1 0
+ 6384 = N 2 0
+ 6480 = N 3 0
+ 6528 = N 4 0
+ 6576 = N 3 0
+ 6624 = N 2 0
+ 6672 = N 4 0
+ 6720 = N 3 112
+ 6864 = N 2 0
+ 6960 = N 0 0
+ 7056 = N 1 0
+ 7152 = N 2 0
+ 7200 = N 3 0
+ 7248 = N 2 0
+ 7296 = N 1 0
+ 7344 = N 3 0
+ 7392 = N 2 112
+ 7536 = N 1 0
+ 7728 = N 4 0
+ 7824 = N 3 0
+ 7872 = N 2 0
+ 7920 = N 1 0
+ 8016 = N 3 0
+ 8112 = N 2 0
+ 8160 = N 1 0
+ 8208 = N 0 96
+ 8448 = N 3 0
+ 8480 = N 4 0
+ 8512 = N 3 0
+ 8544 = N 2 0
+ 8576 = N 3 0
+ 8608 = N 2 0
+ 8640 = N 1 0
+ 8672 = N 2 0
+ 8704 = N 1 0
+ 8736 = N 0 0
+ 9216 = N 7 0
+ 9264 = N 0 0
+ 9264 = N 5 0
+ 9360 = N 1 0
+ 9456 = N 2 0
+ 9552 = N 3 0
+ 9600 = N 4 0
+ 9648 = N 3 0
+ 9696 = N 2 0
+ 9744 = N 4 0
+ 9792 = N 3 112
+ 9936 = N 4 0
+ 9984 = S 2 768
+ 10032 = N 0 0
+ 10128 = N 1 0
+ 10224 = N 2 0
+ 10272 = N 3 0
+ 10320 = N 2 0
+ 10368 = N 1 0
+ 10416 = N 3 0
+ 10464 = N 2 0
+ 10560 = N 3 0
+ 10560 = N 5 0
+ 10608 = N 4 0
+ 10800 = N 3 0
+ 10848 = N 4 0
+ 10896 = N 3 0
+ 10944 = N 2 0
+ 10992 = N 1 0
+ 11088 = N 2 0
+ 11184 = N 3 0
+ 11232 = N 2 0
+ 11280 = N 0 0
+ 11328 = N 1 0
+ 11376 = N 0 0
+ 11472 = N 4 0
+ 11520 = N 4 0
+ 11568 = N 3 0
+ 11616 = N 2 0
+ 11664 = N 1 0
+ 11712 = N 3 0
+ 11760 = N 2 0
+ 11808 = N 1 256
+ 12096 = N 0 0
+ 12096 = N 5 0
+ 12192 = N 1 0
+ 12192 = N 5 0
+ 12240 = N 2 0
+ 12288 = N 7 0
+ 12288 = N 5 0
+ 12336 = N 0 0
+ 12336 = N 5 0
+ 12432 = N 1 0
+ 12528 = N 2 0
+ 12624 = N 3 0
+ 12672 = N 4 0
+ 12720 = N 3 0
+ 12768 = N 2 0
+ 12816 = N 4 0
+ 12864 = N 3 112
+ 13008 = N 2 0
+ 13104 = N 0 0
+ 13200 = N 1 0
+ 13296 = N 2 0
+ 13344 = N 3 0
+ 13392 = N 2 0
+ 13440 = N 1 0
+ 13488 = N 3 0
+ 13536 = N 2 0
+ 13680 = N 1 0
+ 13872 = N 4 0
+ 13968 = N 3 0
+ 14016 = N 2 0
+ 14064 = N 1 0
+ 14160 = N 3 0
+ 14256 = N 2 0
+ 14304 = N 1 0
+ 14352 = N 0 0
+ 14544 = N 7 0
+ 14592 = N 3 0
+ 14624 = N 4 0
+ 14656 = N 3 0
+ 14688 = N 2 0
+ 14720 = N 3 0
+ 14752 = N 2 0
+ 14784 = N 1 0
+ 14816 = N 2 0
+ 14848 = N 1 0
+ 14880 = N 0 0
+ 15360 = N 7 0
+ 15408 = N 0 0
+ 15408 = N 5 0
+ 15504 = N 1 0
+ 15600 = N 2 0
+ 15696 = N 3 0
+ 15744 = N 4 0
+ 15792 = N 3 0
+ 15840 = N 2 0
+ 15888 = N 4 0
+ 15936 = N 3 112
+ 16080 = N 4 0
+ 16176 = N 0 0
+ 16272 = N 1 0
+ 16368 = N 2 0
+ 16416 = N 3 0
+ 16464 = N 2 0
+ 16512 = N 1 0
+ 16560 = N 3 0
+ 16608 = N 2 112
+ 16752 = N 4 0
+ 16896 = S 2 1152
+ 16944 = N 3 0
+ 16992 = N 4 0
+ 17040 = N 3 0
+ 17088 = N 2 0
+ 17136 = N 1 0
+ 17232 = N 2 0
+ 17328 = N 3 0
+ 17376 = N 2 0
+ 17424 = N 0 0
+ 17472 = N 1 0
+ 17520 = N 0 0
+ 17616 = N 4 0
+ 17664 = N 3 0
+ 17712 = N 2 0
+ 17760 = N 1 0
+ 17808 = N 0 0
+ 17856 = N 1 0
+ 17904 = N 3 0
+ 17952 = N 0 0
+ 18144 = N 1 0
+ 18144 = N 6 0
+ 18192 = N 2 0
+ 18192 = N 6 0
+ 18240 = N 3 160
+ 18240 = N 6 0
+ 18432 = N 0 0
+ 18480 = N 1 0
+ 18528 = N 2 0
+ 18576 = N 1 0
+ 18624 = N 2 0
+ 18720 = N 2 0
+ 18768 = N 2 0
+ 18816 = N 3 0
+ 18864 = N 1 240
+ 19200 = N 3 0
+ 19248 = N 4 0
+ 19296 = N 3 0
+ 19392 = N 2 0
+ 19488 = N 0 0
+ 19536 = N 1 400
+ 19968 = N 0 0
+ 20016 = N 1 0
+ 20064 = N 2 0
+ 20160 = N 1 0
+ 20256 = N 2 0
+ 20352 = N 3 0
+ 20400 = N 1 240
+ 20832 = N 2 0
+ 20880 = N 3 0
+ 20928 = N 4 0
+ 20976 = N 1 0
+ 21024 = N 2 0
+ 21072 = N 2 0
+ 21120 = N 3 0
+ 21168 = N 0 240
+ 21504 = N 0 0
+ 21552 = N 1 0
+ 21600 = N 2 0
+ 21648 = N 1 0
+ 21696 = N 2 0
+ 21792 = N 2 0
+ 21840 = N 2 0
+ 21888 = N 3 0
+ 21936 = N 1 144
+ 22176 = N 7 0
+ 22272 = N 1 0
+ 22320 = N 2 0
+ 22368 = N 3 0
+ 22416 = N 2 0
+ 22464 = N 3 0
+ 22560 = N 3 0
+ 22608 = N 4 240
+ 23040 = N 0 0
+ 23088 = N 1 0
+ 23136 = N 2 0
+ 23184 = N 1 0
+ 23232 = N 2 0
+ 23280 = N 3 0
+ 23328 = N 0 0
+ 23376 = N 2 0
+ 23424 = N 3 0
+ 23472 = N 0 0
+ 23520 = N 1 0
+ 23568 = N 4 0
+ 23616 = N 0 0
+ 23664 = N 2 0
+ 23712 = N 4 0
+ 23760 = N 1 0
+ 23808 = N 2 0
+ 23856 = N 4 0
+ 23904 = N 1 0
+ 23952 = N 2 0
+ 24000 = N 3 0
+ 24096 = N 4 0
+ 24144 = N 3 240
+ 24144 = N 4 240
+ 24576 = N 7 0
+ 24576 = S 2 768
+ 24624 = N 0 0
+ 24624 = N 5 0
+ 24720 = N 1 0
+ 24816 = N 2 0
+ 24912 = N 3 0
+ 24960 = N 4 0
+ 25008 = N 3 0
+ 25056 = N 2 0
+ 25104 = N 4 0
+ 25152 = N 3 112
+ 25296 = N 2 0
+ 25392 = N 0 0
+ 25488 = N 1 0
+ 25584 = N 2 0
+ 25632 = N 3 0
+ 25680 = N 2 0
+ 25728 = N 1 0
+ 25776 = N 3 0
+ 25824 = N 2 112
+ 25968 = N 1 0
+ 26160 = N 3 0
+ 26208 = N 4 0
+ 26256 = N 3 0
+ 26304 = N 2 0
+ 26352 = N 1 0
+ 26448 = N 3 0
+ 26544 = N 2 0
+ 26592 = N 1 0
+ 26640 = N 0 96
+ 26832 = N 7 0
+ 26880 = N 3 0
+ 26912 = N 4 0
+ 26944 = N 3 0
+ 26976 = N 2 0
+ 27008 = N 3 0
+ 27040 = N 2 0
+ 27072 = N 1 0
+ 27104 = N 2 0
+ 27136 = N 1 0
+ 27168 = N 0 0
+ 27648 = N 7 0
+ 27696 = N 0 0
+ 27696 = N 5 0
+ 27792 = N 1 0
+ 27888 = N 2 0
+ 27984 = N 3 0
+ 28032 = N 4 0
+ 28080 = N 3 0
+ 28128 = N 2 0
+ 28176 = N 4 0
+ 28224 = N 3 112
+ 28368 = N 4 0
+ 28464 = N 0 0
+ 28560 = N 1 0
+ 28656 = N 2 0
+ 28704 = N 3 0
+ 28752 = N 2 0
+ 28800 = N 1 0
+ 28848 = N 3 0
+ 28896 = N 2 112
+ 29040 = N 4 0
+ 29232 = N 3 0
+ 29280 = N 4 0
+ 29328 = N 3 0
+ 29376 = N 2 0
+ 29424 = N 1 0
+ 29520 = N 2 0
+ 29616 = N 3 0
+ 29664 = N 2 0
+ 29712 = N 0 0
+ 29760 = N 1 0
+ 29808 = N 0 0
+ 29904 = N 4 0
+ 29952 = N 3 0
+ 30000 = N 2 0
+ 30048 = N 1 0
+ 30096 = N 0 0
+ 30144 = N 1 0
+ 30192 = N 3 0
+ 30240 = N 0 0
+ 30384 = N 1 0
+ 30384 = E solo
+ 30480 = N 2 0
+ 30576 = N 0 0
+ 30672 = N 1 0
+ 30775 = N 3 0
+ 30775 = N 6 0
+ 30802 = N 4 0
+ 30802 = N 6 0
+ 30830 = N 3 0
+ 30830 = N 6 0
+ 30857 = N 4 0
+ 30857 = N 6 0
+ 30885 = N 3 0
+ 30885 = N 6 0
+ 30912 = N 2 0
+ 30912 = N 6 0
+ 30939 = N 4 0
+ 30939 = N 6 0
+ 30967 = N 2 0
+ 30967 = N 6 0
+ 30994 = N 4 0
+ 30994 = N 6 0
+ 31022 = N 2 0
+ 31022 = N 6 0
+ 31049 = N 1 0
+ 31049 = N 6 0
+ 31077 = N 3 0
+ 31077 = N 6 0
+ 31104 = N 1 0
+ 31104 = N 6 0
+ 31131 = N 3 0
+ 31131 = N 6 0
+ 31159 = N 1 0
+ 31159 = N 6 0
+ 31186 = N 0 0
+ 31186 = N 6 0
+ 31214 = N 2 0
+ 31214 = N 6 0
+ 31241 = N 0 0
+ 31241 = N 6 0
+ 31269 = N 2 0
+ 31269 = N 6 0
+ 31296 = N 0 0
+ 31296 = N 6 0
+ 31344 = N 1 0
+ 31344 = N 6 0
+ 31440 = N 1 0
+ 31488 = N 2 0
+ 31488 = S 2 576
+ 31536 = N 3 0
+ 31584 = N 4 0
+ 31632 = N 3 0
+ 31680 = N 2 0
+ 31728 = N 1 0
+ 31776 = N 0 0
+ 31824 = N 2 0
+ 31872 = N 1 0
+ 31920 = N 0 0
+ 31968 = N 2 0
+ 32112 = N 2 0
+ 32160 = N 0 0
+ 32208 = N 1 0
+ 32256 = N 0 0
+ 32304 = N 2 0
+ 32352 = N 4 0
+ 32400 = N 4 0
+ 32448 = N 3 0
+ 32496 = N 1 0
+ 32544 = N 2 0
+ 32592 = N 0 0
+ 32640 = N 1 0
+ 32688 = N 2 0
+ 32736 = N 3 0
+ 32784 = N 4 0
+ 32832 = N 3 0
+ 32880 = N 1 0
+ 32928 = N 2 0
+ 32976 = N 0 0
+ 33024 = N 2 0
+ 33072 = N 0 0
+ 33120 = N 1 0
+ 33168 = N 2 0
+ 33216 = N 1 0
+ 33264 = N 2 0
+ 33312 = N 3 0
+ 33360 = N 4 0
+ 33408 = N 3 0
+ 33456 = N 1 0
+ 33504 = N 2 0
+ 33552 = N 3 0
+ 33576 = N 4 0
+ 33648 = N 3 0
+ 33696 = N 2 0
+ 33744 = N 1 0
+ 33792 = N 0 0
+ 33840 = N 3 0
+ 33888 = N 2 0
+ 33936 = N 1 0
+ 33984 = N 0 0
+ 34032 = N 3 0
+ 34080 = N 2 0
+ 34128 = N 0 0
+ 34176 = N 1 0
+ 34224 = N 2 0
+ 34320 = N 4 0
+ 34368 = N 1 0
+ 34400 = N 2 0
+ 34432 = N 3 0
+ 34464 = N 2 0
+ 34512 = N 4 0
+ 34560 = N 3 0
+ 34608 = N 0 0
+ 34656 = N 1 0
+ 34704 = N 3 0
+ 34752 = N 2 0
+ 34800 = N 1 0
+ 34848 = N 0 0
+ 34896 = N 2 0
+ 34944 = N 3 0
+ 34992 = N 1 0
+ 35040 = N 2 0
+ 35088 = N 3 0
+ 35232 = N 2 0
+ 35280 = N 3 0
+ 35360 = N 2 0
+ 35424 = N 3 0
+ 35488 = N 4 0
+ 35568 = N 2 0
+ 35592 = N 3 0
+ 35664 = N 2 0
+ 35712 = N 1 0
+ 35760 = N 0 0
+ 35856 = N 1 0
+ 35904 = N 2 0
+ 35952 = N 4 0
+ 36048 = N 3 0
+ 36144 = N 2 0
+ 36224 = N 0 0
+ 36288 = N 1 0
+ 36352 = N 2 0
+ 36416 = N 3 0
+ 36480 = N 4 0
+ 36544 = N 3 0
+ 36608 = N 2 0
+ 36704 = N 1 0
+ 36768 = N 0 0
+ 36864 = N 4 0
+ 36916 = N 3 0
+ 36969 = N 2 0
+ 37021 = N 1 0
+ 37073 = N 2 0
+ 37126 = N 0 0
+ 37178 = N 1 0
+ 37231 = N 3 0
+ 37283 = N 2 0
+ 37335 = N 1 0
+ 37388 = N 0 0
+ 37440 = N 3 0
+ 37488 = N 1 0
+ 37536 = N 2 0
+ 37584 = N 0 0
+ 37632 = N 1 0
+ 37680 = N 2 0
+ 37728 = N 2 0
+ 37776 = N 2 0
+ 37824 = N 3 0
+ 37872 = N 4 0
+ 37920 = N 3 0
+ 37968 = N 0 0
+ 38016 = N 1 0
+ 38064 = N 2 0
+ 38160 = N 3 0
+ 38208 = N 4 0
+ 38304 = N 4 0
+ 38352 = N 3 0
+ 38400 = S 2 1536
+ 38448 = N 3 0
+ 38496 = N 2 0
+ 38592 = N 2 0
+ 38640 = N 0 0
+ 38664 = N 1 0
+ 38736 = N 1 0
+ 38784 = N 0 0
+ 38880 = N 0 0
+ 38928 = N 4 0
+ 39024 = N 4 0
+ 39072 = N 3 0
+ 39168 = N 3 0
+ 39216 = N 2 0
+ 39312 = N 2 0
+ 39360 = N 3 0
+ 39408 = N 1 0
+ 39456 = N 2 0
+ 39552 = N 1 0
+ 40320 = N 0 0
+ 40368 = N 1 0
+ 40416 = N 2 0
+ 40464 = N 1 0
+ 40512 = N 2 0
+ 40560 = N 3 0
+ 40608 = N 1 0
+ 40656 = N 2 0
+ 40704 = N 3 0
+ 40752 = N 4 0
+ 40800 = N 0 0
+ 40848 = N 1 0
+ 40896 = N 1 0
+ 40944 = N 1 0
+ 40992 = N 2 0
+ 41040 = N 3 0
+ 41088 = N 4 0
+ 41136 = N 2 0
+ 41184 = N 3 0
+ 41232 = N 1 0
+ 41280 = N 2 0
+ 41328 = N 0 0
+ 41376 = N 1 0
+ 41424 = N 2 0
+ 41472 = N 3 0
+ 41520 = N 4 0
+ 41568 = N 3 0
+ 41616 = N 1 0
+ 41664 = N 2 0
+ 41712 = N 3 0
+ 41760 = N 2 0
+ 41808 = N 0 0
+ 41856 = N 1 0
+ 41904 = N 3 0
+ 41952 = N 2 0
+ 42000 = N 0 0
+ 42048 = N 1 0
+ 42096 = N 2 0
+ 42144 = N 3 0
+ 42192 = N 4 0
+ 42240 = N 1 0
+ 42240 = N 5 0
+ 42288 = N 1 0
+ 42336 = N 1 0
+ 42384 = N 1 0
+ 42432 = N 2 0
+ 42432 = N 5 0
+ 42480 = N 2 0
+ 42528 = N 2 0
+ 42576 = N 2 0
+ 42624 = N 3 0
+ 42624 = N 5 0
+ 42672 = N 3 0
+ 42720 = N 3 0
+ 42768 = N 3 0
+ 42816 = N 4 0
+ 42816 = N 5 0
+ 42898 = N 3 0
+ 42953 = N 2 0
+ 43008 = N 1 0
+ 43104 = N 0 0
+ 43152 = N 3 0
+ 43248 = N 2 0
+ 43344 = N 1 0
+ 43440 = N 4 0
+ 43536 = N 3 0
+ 43584 = N 2 0
+ 43680 = N 1 0
+ 43728 = N 0 0
+ 43808 = N 3 0
+ 43968 = N 1 0
+ 44040 = N 2 0
+ 44112 = N 4 0
+ 44192 = N 3 0
+ 44304 = N 0 0
+ 44352 = N 1 0
+ 44403 = N 2 0
+ 44454 = N 3 0
+ 44544 = N 2 0
+ 44592 = N 3 0
+ 44672 = N 4 0
+ 44736 = N 3 0
+ 44784 = N 2 0
+ 44832 = N 1 0
+ 44880 = N 0 0
+ 44928 = N 4 0
+ 44976 = N 2 0
+ 45024 = N 3 0
+ 45056 = N 4 0
+ 45088 = N 3 0
+ 45120 = N 2 0
+ 45168 = N 1 0
+ 45216 = N 0 0
+ 45264 = N 4 0
+ 45312 = N 0 0
+ 45360 = N 1 0
+ 45408 = N 3 0
+ 45456 = N 0 0
+ 45504 = N 1 0
+ 45552 = N 2 0
+ 45648 = N 3 0
+ 45696 = N 1 0
+ 45744 = N 2 0
+ 45792 = N 4 0
+ 45840 = N 1 0
+ 45888 = N 3 0
+ 45952 = N 1 0
+ 45995 = N 2 0
+ 46037 = N 0 0
+ 46080 = N 2 0
+ 46080 = S 2 1248
+ 46128 = N 0 0
+ 46176 = N 1 0
+ 46224 = N 3 0
+ 46272 = N 1 0
+ 46320 = N 0 0
+ 46368 = N 2 0
+ 46416 = N 0 0
+ 46464 = N 1 0
+ 46512 = N 3 0
+ 46560 = N 1 0
+ 46608 = N 2 0
+ 46656 = N 4 0
+ 46704 = N 2 0
+ 46800 = N 4 0
+ 46848 = N 2 0
+ 46896 = N 1 0
+ 46944 = N 3 0
+ 46992 = N 1 0
+ 47040 = N 2 0
+ 47088 = N 4 0
+ 47136 = N 2 0
+ 47184 = N 3 0
+ 47232 = N 4 0
+ 47280 = N 3 0
+ 47376 = N 4 0
+ 47424 = N 4 0
+ 47520 = N 4 0
+ 47568 = N 4 0
+ 47664 = N 3 0
+ 47712 = N 2 0
+ 47760 = N 4 0
+ 47808 = N 3 0
+ 47856 = N 2 0
+ 47904 = N 1 0
+ 47952 = N 0 0
+ 48000 = N 4 0
+ 48048 = N 3 0
+ 48096 = N 2 0
+ 48144 = N 1 0
+ 48192 = N 2 0
+ 48240 = N 0 0
+ 48288 = N 1 0
+ 48336 = N 0 0
+ 48384 = N 1 0
+ 48480 = N 3 0
+ 48528 = N 3 0
+ 48576 = N 4 0
+ 48960 = N 2 0
+ 48960 = N 3 0
+ 49056 = N 2 0
+ 49056 = N 4 0
+ 49152 = N 1 0
+ 49200 = N 1 0
+ 49248 = N 1 0
+ 49296 = N 0 0
+ 49392 = N 3 0
+ 49392 = N 4 0
+ 49488 = N 2 0
+ 49488 = N 4 0
+ 49584 = N 2 0
+ 49584 = N 4 0
+ 49728 = N 1 0
+ 49728 = N 4 0
+ 49824 = N 2 0
+ 49824 = N 4 0
+ 49920 = N 2 0
+ 49920 = N 4 0
+ 49968 = N 2 0
+ 49968 = N 4 0
+ 50064 = N 1 0
+ 50064 = N 4 0
+ 50160 = N 1 0
+ 50160 = N 4 0
+ 50256 = N 0 0
+ 50256 = N 2 0
+ 50352 = N 0 0
+ 50352 = N 2 0
+ 50448 = N 3 0
+ 50496 = N 2 0
+ 50592 = N 1 0
+ 50640 = N 0 0
+ 50736 = N 2 0
+ 50832 = N 1 0
+ 50928 = N 3 0
+ 51024 = N 2 0
+ 51072 = N 4 0
+ 51120 = N 3 0
+ 51168 = N 2 0
+ 51216 = N 0 0
+ 51264 = N 2 0
+ 51312 = N 0 0
+ 51360 = N 1 0
+ 51408 = N 2 0
+ 51456 = N 3 0
+ 51504 = N 1 0
+ 51552 = N 2 0
+ 51600 = N 4 0
+ 51648 = N 3 0
+ 51744 = N 2 0
+ 51792 = N 0 0
+ 51840 = N 1 0
+ 51936 = N 3 0
+ 51968 = N 4 0
+ 52032 = N 3 0
+ 52032 = N 5 0
+ 52064 = N 2 0
+ 52096 = N 1 0
+ 52128 = N 0 0
+ 52176 = N 3 0
+ 52224 = N 2 0
+ 52320 = N 3 0
+ 52368 = N 2 0
+ 52416 = N 1 0
+ 52480 = N 0 0
+ 52544 = N 1 0
+ 52632 = N 2 0
+ 52688 = N 3 0
+ 52744 = N 2 0
+ 52800 = N 3 0
+ 52864 = N 2 0
+ 52928 = N 3 0
+ 52992 = N 2 0
+ 53056 = N 1 0
+ 53120 = N 2 0
+ 53184 = N 3 0
+ 53248 = N 2 0
+ 53312 = N 3 0
+ 53376 = N 4 0
+ 53440 = N 3 0
+ 53504 = N 4 0
+ 53568 = N 2 0
+ 53632 = N 1 0
+ 53696 = N 2 0
+ 53760 = N 3 0
+ 53824 = N 2 0
+ 53888 = N 3 0
+ 53952 = N 4 0
+ 54016 = N 3 0
+ 54080 = N 4 0
+ 54192 = N 3 0
+ 54240 = N 4 0
+ 54288 = N 2 0
+ 54336 = N 3 0
+ 54432 = S 2 768
+ 54480 = N 4 0
+ 54528 = N 3 0
+ 54576 = N 2 0
+ 54624 = N 1 0
+ 54672 = N 0 0
+ 54720 = N 1 0
+ 54768 = N 3 0
+ 54816 = N 0 0
+ 55008 = N 1 0
+ 55008 = N 6 0
+ 55056 = N 2 0
+ 55056 = N 6 0
+ 55104 = N 3 160
+ 55104 = N 6 0
+ 55200 = E soloend
+ 55296 = N 0 0
+ 55344 = N 1 0
+ 55392 = N 2 0
+ 55440 = N 1 0
+ 55488 = N 2 0
+ 55584 = N 2 0
+ 55632 = N 2 0
+ 55680 = N 3 0
+ 55728 = N 1 240
+ 56064 = N 3 0
+ 56112 = N 4 0
+ 56160 = N 3 0
+ 56256 = N 2 0
+ 56352 = N 0 0
+ 56400 = N 1 336
