summaryrefslogtreecommitdiff
path: root/Protocole_Redaction_ESup.pdf
blob: c1acfc1366a53051a79bde1503a37c2ddc2af613 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 d0 d4 c5 d8 0a 34 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 %PDF-1.5.%.....4.0.obj.<<./Type.
0020 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 /XObject./Subtype./Form./BBox.[0
0040 20 30 20 31 30 30 20 31 30 30 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 .0.100.100]./FormType.1./Matrix.
0060 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 35 20 30 20 52 0a 2f [1.0.0.1.0.0]./Resources.5.0.R./
0080 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 Length.15........./Filter./Flate
00a0 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 Decode.>>.stream.x....P(........
00c0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 53 68 .endstream.endobj.5.0.obj.<<./Sh
00e0 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f ading.<<./Sh.<<./ShadingType.2./
0100 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 ColorSpace./DeviceRGB./Domain.[0
0120 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 2e 30 20 30 20 31 30 30 .0.100.00128]./Coords.[0.0.0.100
0140 2e 30 30 31 32 38 20 30 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e .00128.0]./Function.<<./Function
0160 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f Type.3./Domain.[0.0.100.00128]./
0180 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f Functions.[.<<./FunctionType.2./
01a0 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 31 20 31 20 Domain.[0.0.100.00128]./C0.[1.1.
01c0 31 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 1]./C1.[1.1.1]./N.1.>>..<<./Func
01e0 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 tionType.2./Domain.[0.0.100.0012
0200 38 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 20 2f 4e 20 31 20 8]./C0.[1.1.1]./C1.[0.0.0]./N.1.
0220 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b >>..<<./FunctionType.2./Domain.[
0240 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d 20 2f 43 31 20 5b 0.0.100.00128]./C0.[0.0.0]./C1.[
0260 30 20 30 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 32 35 2e 30 0.0.0]./N.1.>>..]./Bounds.[.25.0
0280 30 30 33 32 20 37 35 2e 30 30 30 39 36 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 0032.75.00096]./Encode.[0.1..0.1
02a0 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e .0.1].>>./Extend.[false.false].>
02c0 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a >.>>./ProcSet.[./PDF.].>>.endobj
02e0 0a 36 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 .6.0.obj.<<./Type./XObject./Subt
0300 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 30 30 20 31 30 30 5d 0a 2f 46 ype./Form./BBox.[0.0.100.100]./F
0320 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a ormType.1./Matrix.[1.0.0.1.0.0].
0340 2f 52 65 73 6f 75 72 63 65 73 20 37 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 /Resources.7.0.R./Length.15.....
0360 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 ..../Filter./FlateDecode.>>.stre
0380 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 am.x....P(.........endstream.end
03a0 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c obj.7.0.obj.<<./Shading.<<./Sh.<
03c0 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 <./ShadingType.2./ColorSpace./De
03e0 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 viceRGB./Domain.[0.0.100.00128].
0400 2f 43 6f 6f 72 64 73 20 5b 30 2e 30 20 30 20 31 30 30 2e 30 30 31 32 38 20 30 5d 20 2f 46 75 6e /Coords.[0.0.0.100.00128.0]./Fun
0420 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e ction.<<./FunctionType.3./Domain
0440 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c .[0.0.100.00128]./Functions.[.<<
0460 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 ./FunctionType.2./Domain.[0.0.10
0480 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 0.00128]./C0.[0.0.0]./C1.[0.0.0]
04a0 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f ./N.1.>>..<<./FunctionType.2./Do
04c0 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d main.[0.0.100.00128]./C0.[0.0.0]
04e0 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 ./C1.[1.1.1]./N.1.>>..<<./Functi
0500 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d onType.2./Domain.[0.0.100.00128]
0520 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e ./C0.[1.1.1]./C1.[1.1.1]./N.1.>>
0540 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 32 35 2e 30 30 30 33 32 20 37 35 2e 30 30 30 39 36 5d ..]./Bounds.[.25.00032.75.00096]
0560 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 ./Encode.[0.1..0.1.0.1].>>./Exte
0580 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 nd.[false.false].>>.>>./ProcSet.
05a0 5b 20 2f 50 44 46 20 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 [./PDF.].>>.endobj.8.0.obj.<<./T
05c0 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f ype./XObject./Subtype./Form./BBo
05e0 78 20 5b 30 20 30 20 31 30 30 20 31 30 30 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 x.[0.0.100.100]./FormType.1./Mat
0600 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 39 20 30 rix.[1.0.0.1.0.0]./Resources.9.0
0620 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 .R./Length.15........./Filter./F
0640 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 lateDecode.>>.stream.x....P(....
0660 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c .....endstream.endobj.9.0.obj.<<
0680 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 ./Shading.<<./Sh.<<./ShadingType
06a0 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 .2./ColorSpace./DeviceRGB./Domai
06c0 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 n.[0.0.100.00128]./Coords.[0.0.0
06e0 20 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 .0.100.00128]./Function.<<./Func
0700 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 tionType.3./Domain.[0.0.100.0012
0720 38 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 8]./Functions.[.<<./FunctionType
0740 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b .2./Domain.[0.0.100.00128]./C0.[
0760 31 20 31 20 31 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 1.1.1]./C1.[1.1.1]./N.1.>>..<<./
0780 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e FunctionType.2./Domain.[0.0.100.
07a0 30 30 31 32 38 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 20 2f 00128]./C0.[1.1.1]./C1.[0.0.0]./
07c0 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 N.1.>>..<<./FunctionType.2./Doma
07e0 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d 20 2f in.[0.0.100.00128]./C0.[0.0.0]./
0800 43 31 20 5b 30 20 30 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 C1.[0.0.0]./N.1.>>..]./Bounds.[.
0820 32 35 2e 30 30 30 33 32 20 37 35 2e 30 30 30 39 36 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 25.00032.75.00096]./Encode.[0.1.
0840 20 30 20 31 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 .0.1.0.1].>>./Extend.[false.fals
0860 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 0a 65 6e e].>>.>>./ProcSet.[./PDF.].>>.en
0880 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a dobj.10.0.obj.<<./Type./XObject.
08a0 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 30 30 20 31 30 /Subtype./Form./BBox.[0.0.100.10
08c0 30 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 0]./FormType.1./Matrix.[1.0.0.1.
08e0 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 31 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 0.0]./Resources.11.0.R./Length.1
0900 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 5........./Filter./FlateDecode.>
0920 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 >.stream.x....P(.........endstre
0940 61 6d 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c am.endobj.11.0.obj.<<./Shading.<
0960 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 <./Sh.<<./ShadingType.2./ColorSp
0980 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e ace./DeviceRGB./Domain.[0.0.100.
09a0 30 30 31 32 38 5d 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 31 30 30 2e 30 30 31 32 00128]./Coords.[0.0.0.0.100.0012
09c0 38 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 8]./Function.<<./FunctionType.3.
09e0 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 46 75 6e 63 74 69 6f /Domain.[0.0.100.00128]./Functio
0a00 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 ns.[.<<./FunctionType.2./Domain.
0a20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d 20 2f 43 31 20 [0.0.100.00128]./C0.[0.0.0]./C1.
0a40 5b 30 20 30 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 [0.0.0]./N.1.>>..<<./FunctionTyp
0a60 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 2e 30 30 31 32 38 5d 20 2f 43 30 20 e.2./Domain.[0.0.100.00128]./C0.
0a80 5b 30 20 30 20 30 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 [0.0.0]./C1.[1.1.1]./N.1.>>..<<.
0aa0 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 31 30 30 /FunctionType.2./Domain.[0.0.100
0ac0 2e 30 30 31 32 38 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 .00128]./C0.[1.1.1]./C1.[1.1.1].
0ae0 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 32 35 2e 30 30 30 33 32 20 37 35 /N.1.>>..]./Bounds.[.25.00032.75
0b00 2e 30 30 30 39 36 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 20 30 20 31 5d 20 3e .00096]./Encode.[0.1..0.1.0.1].>
0b20 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 >./Extend.[false.false].>>.>>./P
0b40 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f rocSet.[./PDF.].>>.endobj.16.0.o
0b60 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 bj.<<./Type./XObject./Subtype./F
0b80 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 30 30 20 31 30 30 5d 0a 2f 46 6f 72 6d 54 79 70 orm./BBox.[0.0.100.100]./FormTyp
0ba0 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 e.1./Matrix.[1.0.0.1.0.0]./Resou
0bc0 72 63 65 73 20 31 37 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f rces.17.0.R./Length.15........./
0be0 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da Filter./FlateDecode.>>.stream.x.
0c00 d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 ...P(.........endstream.endobj.1
0c20 37 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 7.0.obj.<<./Shading.<<./Sh.<<./S
0c40 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 hadingType.3./ColorSpace./Device
0c60 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 43 6f 6f 72 RGB./Domain.[0.0.50.00064]./Coor
0c80 64 73 20 5b 35 30 2e 30 30 30 36 34 20 35 30 2e 30 30 30 36 34 20 30 2e 30 20 35 30 2e 30 30 30 ds.[50.00064.50.00064.0.0.50.000
0ca0 36 34 20 35 30 2e 30 30 30 36 34 20 35 30 2e 30 30 30 36 34 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 64.50.00064.50.00064]./Function.
0cc0 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 <<./FunctionType.3./Domain.[0.0.
0ce0 35 30 2e 30 30 30 36 34 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 50.00064]./Functions.[.<<./Funct
0d00 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d ionType.2./Domain.[0.0.50.00064]
0d20 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e ./C0.[1.1.1]./C1.[1.1.1]./N.1.>>
0d40 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e ..<<./FunctionType.2./Domain.[0.
0d60 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b 30 20 30 0.50.00064]./C0.[1.1.1]./C1.[0.0
0d80 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 .0]./N.1.>>..<<./FunctionType.2.
0da0 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 43 30 20 5b 30 20 30 20 /Domain.[0.0.50.00064]./C0.[0.0.
0dc0 30 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 0]./C1.[0.0.0]./N.1.>>..]./Bound
0de0 73 20 5b 20 32 32 2e 35 30 30 32 37 20 32 35 2e 30 30 30 33 32 5d 20 2f 45 6e 63 6f 64 65 20 5b s.[.22.50027.25.00032]./Encode.[
0e00 30 20 31 20 20 30 20 31 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 0.1..0.1.0.1].>>./Extend.[true.f
0e20 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e alse].>>.>>./ProcSet.[./PDF.].>>
0e40 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 .endobj.19.0.obj.<<./Type./XObje
0e60 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 31 30 30 ct./Subtype./Form./BBox.[0.0.100
0e80 20 31 30 30 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 .100]./FormType.1./Matrix.[1.0.0
0ea0 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 32 30 20 30 20 52 0a 2f 4c 65 6e 67 74 .1.0.0]./Resources.20.0.R./Lengt
0ec0 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 h.15........./Filter./FlateDecod
0ee0 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 e.>>.stream.x....P(.........ends
0f00 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 0a 2f 53 68 61 64 69 6e tream.endobj.20.0.obj.<<./Shadin
0f20 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f g.<<./Sh.<<./ShadingType.3./Colo
0f40 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 rSpace./DeviceRGB./Domain.[0.0.5
0f60 30 2e 30 30 30 36 34 5d 20 2f 43 6f 6f 72 64 73 20 5b 35 30 2e 30 30 30 36 34 20 35 30 2e 30 30 0.00064]./Coords.[50.00064.50.00
0f80 30 36 34 20 30 2e 30 20 35 30 2e 30 30 30 36 34 20 35 30 2e 30 30 30 36 34 20 35 30 2e 30 30 30 064.0.0.50.00064.50.00064.50.000
0fa0 36 34 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 64]./Function.<<./FunctionType.3
0fc0 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 46 75 6e 63 74 69 6f ./Domain.[0.0.50.00064]./Functio
0fe0 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 ns.[.<<./FunctionType.2./Domain.
1000 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 43 30 20 5b 31 20 31 20 31 5d 20 2f 43 31 20 5b [0.0.50.00064]./C0.[1.1.1]./C1.[
1020 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 1.1.1]./N.1.>>..<<./FunctionType
1040 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 30 36 34 5d 20 2f 43 30 20 5b 31 .2./Domain.[0.0.50.00064]./C0.[1
1060 20 31 20 31 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c 3c 20 2f 46 .1.1]./C1.[0.0.0]./N.1.>>..<<./F
1080 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 35 30 2e 30 30 unctionType.2./Domain.[0.0.50.00
10a0 30 36 34 5d 20 2f 43 30 20 5b 30 20 30 20 30 5d 20 2f 43 31 20 5b 30 20 30 20 30 5d 20 2f 4e 20 064]./C0.[0.0.0]./C1.[0.0.0]./N.
10c0 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 32 31 2e 32 35 30 32 36 20 32 35 2e 30 30 1.>>..]./Bounds.[.21.25026.25.00
10e0 30 33 32 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 20 30 20 31 5d 20 3e 3e 20 2f 032]./Encode.[0.1..0.1.0.1].>>./
1100 45 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 Extend.[true.false].>>.>>./ProcS
1120 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 32 20 30 20 6f 62 6a 0a 3c et.[./PDF.].>>.endobj.22.0.obj.<
1140 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a <./Type./XObject./Subtype./Form.
